Call Toll Free 01-(844) RINGTECH (844) 746 4832
Local US # 01-(623) 209 8912
These cutoff - part off inserts are designed to have a rigid tool location for stable cutting, and offer widths that provide the most effective yield for machining from tube.
PCD tipped inserts in these widths have never been available before.
The L shaped design offers a rigid tip location to help stabilize the tool while cutting difficult to machine platinum.
These full radius grooving inserts are designed to have a rigid tool location for stable cutting, and offer a wide of widths.
This is the first time we have had available DLCC coated inserts for grooving Platinum.
These grooving inserts are designed to have a rigid tool location for stable cutting, and offer a wide range of widths.
This is the first time we have had available DLCC coated inserts for grooving Platinum.
Ordering Code | F-H (W) | B-F1 | L1 | L1 | Inserts screw | Price |
---|---|---|---|---|---|---|
RTO-80810 | 0.375" | 0.375" | 8.0mm | 124mm | S26P | US$120.00 |
RTO-80811 | 0.500" | 0.500" | 8.0mm | 124mm | S26P | US$120.00 |
RTO-80812 | 0.625" | 0.625" | 8.0mm | 124mm | S26P | US$120.00 |
Ordering Code | Width (W) | a | T Max (T) | Material Use | Grade | Price |
---|---|---|---|---|---|---|
RTO-81810 | 0.71mm | 15 | 4.2mm | Yellow Gold | K20 | US$32.00 |
RTO-81811 | 0.71mm | 15 | 4.2mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81812 | 0.71mm | 15 | 4.2mm | Platinum | DLCC Coated | US$49.00 |
RTO-81813 | 0.70mm | 15 | 2.0mm | Platinum | PCD Tipped | US$125.00 |
RTO-81814 | 0.80mm | 15 | 2.0mm | Platinum | PCD Tipped | US$125.00 |
RTO-81815 | 1.00mm | 15 | 5.70mm | Yellow Gold | K20 | US$32.00 |
RTO-81816 | 1.00mm | 15 | 5.70mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81817 | 1.00mm | 15 | 5.70mm | Platinum | DLCC Coated | US$49.00 |
RTO-81818 | 1.00mm | 15 | 5.70mm | Platinum | PCD Tipped | US$125.00 |
Ringtech is proud to announce that we have developed a range of inserts for Cutoff & Grooving operations.
This new line of precision cutoff and grooving inserts with cutoff widths as small as 0.70mm and the availability of our DLCC coatings and PCD tipped inserts for Platinum open up an opportunity to save on precious raw materials and far superior tool life to regular carbide.
We now have available Polycrystalline Diamond tipped cutoff inserts in 0.7mm & 0.8mm widths for any jewelry manufacturers that machine Platinum or other precious metals.
These tool holders feature built in clearance angles to provide the best cutting angles.
The inserts feature a tapered top and bottom face that interlocks with the toolholder for a precision location and stable cutting.
Ordering Code | Width (W) | R | T Max (T) | Material Use | Grade | Price |
---|---|---|---|---|---|---|
RTO-81820 | 0.50mm | 0 | 1.50mm | Gold | K20 | US$32.00 |
RTO-81821 | 0.50mm | 0 | 1.50mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81822 | 0.50mm | 0 | 1.50mm | Platinum | DLCC Coated | US$49.00 |
RTO-81825 | 0.75mm | 0 | 2.40mm | Gold | K20 | US$32.00 |
RTO-81826 | 0.75mm | 0 | 2.40mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81827 | 0.75mm | 0 | 2.40mm | Platinum | DLCC Coated | US$49.00 |
RTO-81830 | 1.00mm | 0.05 | 2.70mm | Gold | K20 | US$32.00 |
RTO-81831 | 1.00mm | 0.05 | 2.70mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81832 | 1.00mm | 0.05 | 2.70mm | Platinum | DLCC Coated | US$49.00 |
RTO-81835 | 1.20mm | 0.05 | 3.00mm | Gold | K20 | US$32.00 |
RTO-81836 | 1.20mm | 0.05 | 3.00mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81837 | 1.20mm | 0.05 | 3.00mm | Platinum | DLCC Coated | US$49.00 |
RTO-81840 | 1.50mm | 0.05 | 3.80mm | Gold | K20 | US$32.00 |
RTO-81841 | 1.50mm | 0.05 | 3.80mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81842 | 1.50mm | 0.05 | 3.80mm | Platinum | DLCC Coated | US$49.00 |
Ordering Code | Width (W) | R | T Max (T) | Material Use | Grade | Price |
---|---|---|---|---|---|---|
RTO-81860 | 0.50mm | 0.25mm | 1.50mm | Gold | K20 | US$32.00 |
RTO-81861 | 0.50mm | 0.25mm | 1.50mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81862 | 0.50mm | 0.25mm | 1.50mm | Platinum | DLCC Coated | US$49.00 |
RTO-81865 | 0.80mm | 0.40mm | 2.40mm | Gold | K20 | US$32.00 |
RTO-81866 | 0.80mm | 0.40mm | 2.40mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81867 | 0.80mm | 0.40mm | 2.40mm | Platinum | DLCC Coated | US$49.00 |
RTO-81860 | 1.00mm | 0.50mm | 2.70mm | Gold | K20 | US$32.00 |
RTO-81861 | 1.00mm | 0.50mm | 2.70mm | White Gold, Silver | PVD Coated | US$35.00 |
RTO-81862 | 1.00mm | 0.50mm | 2.70mm | Platinum | DLCC Coated | US$49.00 |
© 2021-2024 TURNEYCO INC.
TERMS & CONDITIONS
TERMS & CONDITIONS